ID # PART # DESCRIPTION QTY KG LB
1-5 IWA100 AO Inner-tube Wrench 2.00 4.38
1 WA100 Hook Jaw 1 0.11 0.24
2 WA101 Heel jaw 1 0.11 0.24
3 WA102 Pin 2 0.01 0.02
4 WA103 Retaining Ring 4 0.40 0.88
5 WA104 Handle 1 0.90 2.00
ID # PART # DESCRIPTION QTY KG LB
1-5 OWA100 AO Outer-tube Wrench 1 2,20 4.80
1 WA105 Hook Jaw 1 0.25 0.55
2 WA106 Heel Jaw 1 0.30 0.65
3 WA102 Pin 2 0.10 0.22
4 WA103 Retaining Ring 4 0.40 0.88
5 WA104 Handle 1 0.90 2.00
× Whatsapp support