ID # PART # DESCRIPTION QTY KG LB
1-5 IWH500 PO Inner-tube Wrench 4.00 8.80
1 WA114 Hook Jaw 1 0.60 1.32
2 WA115 Heel jaw 1 0.80 1.75
3 WA111 Pin 2 0.18 0.40
4 WA112 Retaining Ring 4 0.40 0.88
5 WA113 Handle 1 1.60 3.50
ID # PART # DESCRIPTION QTY KG LB
1-5 OWP500 PO Outer-tube Wrench 1 8.00 17.60
1 WA116 Hook Jaw 1 1.90 4.18
2 WA117 Heel Jaw 1 1.92 4.22
3 WA111 Pin 2 0.18 0.40
4 WA112 Retaining Ring 4 0.40 0.88
5 WA113 Handle 1 1.60 3.50
× Whatsapp support