Kategori : TRIPLEX Su ve Çamur Pompaları
GEARBOX PROPERTIES | |||||||
---|---|---|---|---|---|---|---|
Model: | 40M43FS | ||||||
Torque: | 81.4 Nm (60 lbf.ft.) | ||||||
Max. Speed: | 3250 rev./min | ||||||
Clutch Housing: | SAE 4/5 | ||||||
Ratio: | 3.07:1 | ||||||
TRIPLEX PUMP SPECIFICATIONS | |||||||
Configuration: | Horizontal Triplex Pump | ||||||
Number of Pistons: | 3 | ||||||
Stroke Lenght: | 57.2 mm (2.25 in.) | ||||||
Piston Load | 1.27 kg (2.8 lb.) | ||||||
Ratio | 3.6:1 | ||||||
Lube Oil Capacity: | 2.15 liter (2.25 qt.) | ||||||
Lube Oil Type: | SAE 30 | ||||||
Suction Size: | 1 1/2'' NPT | ||||||
Discharge Size: | 1'' NPT | ||||||
Valve Type: | Ball Valves | ||||||
Pump Weight: | 95 kg (210 lbs.) | ||||||
Speed Rating: | 625 rpm | ||||||
Pump Variant |
Max water flow l/min |
Max water pressure bar |
Max rpm |
Weight Kg |
Dimensions in mm | ||
L | W | H | |||||
TP80-H TRIPLEX MUD PUMP HYDRAULIC Straight-mounted,hydraulic driven pump with direct driven hydraulic motor. |
75 | 40 | 630 | 117 | 740 | 620 | 450 |
TP80-EV TRIPLEX MUD PUMP V-BELT Parallel-mounted electric driven pump with V-belt transmission 3-phase electric motor. Rating 7,5 kW at 1450 rpm |
75 | 50 | 620 | 265 | 1200 | 650 | 650 |
TP80-EG TRIPLEX MUD PUMP ELECTRICAL Straight-mounted,electric driven pump with 4 gears,3-phase electric motor. Rating 7,5 kW at 1450 rpm |
620 | 305 | 1800 | 800 | 850 | ||
1st gear | 16 | 50 | |||||
2nd gear | 23 | 50 | |||||
3rd gear | 38 | 50 | |||||
4th gear | 75 | 40 | |||||
TP80-DG TRIPLEX MUD PUMP DIESEL Straight-mounted,diesel driven pump with 4-speed gear box. Single cylinder,air cooled Diesel engine. Rating 7,1 kWat 2000 rpm |
620 | 365 | 1800 | 800 | 950 | ||
1st gear | 16 | 50 | |||||
2nd gear | 23 | 50 | |||||
3rd gear | 38 | 50 | |||||
4th gear | 75 | 40 |
Bu ürün için henüz teknik çizim eklenmemiştir.